This schedule is still being finalized and is subject to change at any time.
Session 1 | Higher Education's Employer Value Proposition
Personnel/Human Resources: 1 CPE Credit
Session 2A | The Value of Visualization
Finance: 1 CPE Credit
Session 2B | Campus Resiliency – Lessons Learned
Specialized Knowledge: 1 CPE Credit
Session 3A | Maximizing Dining Revenue and the Student Experience
Session 3B | Harnessing AI for Financial Resilience in Universities: From Insight to Impact
Information Technology: 1 CPE Credit
Session 4A | Finance Leadership Confidential; Real-Life Career Stories and Navigating Industry Opportunities
Personal Development: 1 CPE Credit
Session 4B | Six Essential Strategies for Accurate Tuition Revenue Planning
Session 5A | GASB Update for Public Institutions
Accounting (Governmental): 1 CPE Credit
Session 5B | FASB A&A Update for Private Institutions
Accounting: 1 CPE Credit
General Session 1 | Pain Into Purpose (LOVE > hate) | Speaker: Chris Singleton
Concurrent Sessions 1
Accounting Track 1 | Turning the Page to GASB 100 and GASB 101 – What do we have to implement now?
CS 1A | Building a Resilient Workforce - Why VISION Matters
CS 1B | Lessons Learned from ERP Implementation
Computer Software & Applications: 1 CPE Credit
CS 1C | Transforming Together: Creating a Culture of Investing in Our People
CS 1D | FAFSA Simplification Act & Its Impact on Institutions
Concurrent Sessions 2
Accounting Track 2 | Current GASB Projects and Potential Impacts on Higher Ed
Accounting (Governmental) - Technical: 1 CPE Credit
CS 2A | REPEAT: Building a Resilient Workforce - Why VISION Matters
CS 2B | REPEAT: Lessons Learned from ERP Implementation
CS 2C | REPEAT: Transforming Together: Creating a Culture of Investing in Our People
CS 2D | REPEAT: FAFSA Simplification Act & Its Impact on Institutions
Concurrent Sessions 3
Accounting Track 3 | Unrelated Business Income in the Higher Ed Landscape
Taxes: 1 CPE Credit
CS 3A | Aligning Financial Transformation with Organizational Process and Systems
CS 3B | Why Lying, Cheating, and Stealing Are the New Normal: Unpacking the Culture of Deception and Strategies to Foster Ethical Behavior
Behavioral Ethics: 1 CPE Credit
CS 3C | Transforming the Experience of Stakeholder Change
CS 3D | Managing Remote Workers - Don't Overthink It!
Concurrent Sessions 4
Accounting Track 4 | 2023 Uniform Grant Guidance Update and Compliance Reminders, Trends & Issues
CS 4A | REPEAT: Aligning Financial Transformation with Organizational Process and Systems
CS 4B | REPEAT: Why Lying, Cheating, and Stealing Are the New Normal: Unpacking the Culture of Deception and Strategies to Foster Ethical Behavior
CS 4C | REPEAT: Transforming the Experience of Stakeholder Change
CS 4D | REPEAT: Managing Remote Workers - Don't Overthink It!
Accounting Track 5 | Have You Reviewed Your Internal Controls Lately?
Auditing: 1 CPE Credit
CS 5A | Lead with LADDER (HR Soft Skills)
CS 5B | Scrapping Budgetary Spending Authority to Improve Planning and Resource Management
CS 5C | Beyond Anxiety: Insights and Ideas for College Leaders
CS 5D | Intelligent Automation Enablement for Accounting Services, Payroll, and Procurement at Texas Tech University
Concurrent Sessions 6
Accounting Track 6 | Internal Controls: Evaluating Risks at my Institution
CS 6A | REPEAT: Lead with LADDER (HR Soft Skills)
CS 6B | REPEAT: Scrapping Budgetary Spending Authority to Improve Planning and Resource Management
CS 6C | REPEAT: Beyond Anxiety: Insights and Ideas for College Leaders
CS 6D | REPEAT: Intelligent Automation Enablement for Accounting Services, Payroll, and Procurement at Texas Tech University
General Session 2 | Stronger Together: The Art and Science of Team Resilience | Speaker: Adam Stoverink
Accounting Track 7 | Internal Controls and Working from Home
CS 7A | Data in Finance: Projecting Intra-Year Cash Flow Using Data Analytics
CS 7B | Overcoming Generational Gaps - Leading a Multi-Generational Workforce
CS 7C | Factors Affecting the Allowability of Costs: Can I Charge That?
CS 7D | Data Analytics: How to Tell the Story
Concurrent Sessions 8
Accounting Track 8 | From The Trenches of Grants Management
CS 8A | REPEAT: Data in Finance: Projecting Intra-Year Cash Flow Using Data Analytics
CS 8B | REPEAT: Overcoming Generational Gaps - Leading a Multi-Generational Workforce
CS 8C | REPEAT: Factors Affecting the Allowability of Costs: Can I Charge That?
CS 8D | REPEAT: Data Analytics: How to Tell the Story
Join the conversation on LinkedIn.